Explore PMOS Research
Search the full PMOS corpus, from 2015 to the latest ahead-of-print articles. Filter by research topic, country, year range, or co-investigated condition to find where the field is active and where the gaps are.
Includes 39 ahead-of-print articles published after 2025. The Overview and charts cover 2015–2025 (20,777 articles).
Total citations
289,983
Peak year
2025(3,072 articles)
Avg citations / article
14
Publications per year
Topics
All research areas ⓘArticle mentionsA paper tagged with multiple topics counts once in each. The Overview uses fractional counting instead. See methodology.
Countries
All countries
Top journals
All filters
Top institutions
All filters
Where in the world is each topic being researched?
Toggle between Revealed Comparative Advantage (RCA), a specialisation index where values above 1.0 mean a country focuses on that topic more than average, and raw article counts.
| Hormones | Metabolic | Fertility | Epidemiol. | Pharma | Genetics | Diagnos. | Mental | Nutrition | Molecular | Cell Bio | Inflamm. | Lifestyle | Microbiome | Dermatol. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| China | 1.0 | 0.9 | 1.0 | 1.0 | 1.1 | 1.6 | 0.6 | 0.3 | 1.0 | 1.9 | 2.0 | 1.1 | 0.5 | 1.6 | 0.1 |
| United States | 1.0 | 1.1 | 1.1 | 1.3 | 0.8 | 0.9 | 1.1 | 1.4 | 0.5 | 0.7 | 0.6 | 0.7 | 1.3 | 0.7 | 1.2 |
| India | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.1 | 2.1 | 1.1 | 1.3 | 0.8 | 0.6 | 0.8 | 0.9 | 0.9 | 1.8 |
| Iran | 1.0 | 0.9 | 0.9 | 0.9 | 1.6 | 0.7 | 0.5 | 1.1 | 1.9 | 0.7 | 1.0 | 1.9 | 0.8 | 0.8 | 0.8 |
| Turkey | 1.3 | 1.2 | 0.9 | 0.6 | 0.4 | 0.5 | 1.4 | 0.9 | 0.7 | 0.5 | 0.6 | 1.6 | 0.4 | 1.1 | 1.6 |
| United Kingdom | 0.9 | 1.0 | 0.9 | 1.3 | 1.0 | 0.7 | 0.9 | 2.1 | 0.8 | 0.6 | 0.4 | 0.7 | 1.9 | 0.4 | 1.3 |
| Australia | 0.8 | 1.1 | 0.9 | 1.7 | 1.2 | 0.6 | 0.8 | 2.1 | 0.8 | 0.3 | 0.3 | 0.1 | 3.7 | 0.5 | 0.6 |
| Italy | 1.1 | 1.2 | 1.0 | 0.8 | 0.9 | 0.5 | 1.1 | 0.8 | 1.4 | 0.4 | 0.3 | 0.7 | 1.0 | 1.1 | 1.6 |
| Egypt | 1.0 | 0.8 | 1.9 | 0.5 | 2.0 | 0.3 | 0.9 | 0.6 | 0.8 | 0.6 | 0.4 | 1.1 | 0.4 | 0.2 | 2.1 |
| Poland | 1.3 | 1.4 | 0.6 | 0.6 | 0.3 | 0.7 | 0.6 | 1.2 | 1.1 | 0.5 | 0.2 | 1.1 | 1.2 | 1.4 | 1.4 |
Studies21–40 of 20,816
All studies